Most Recent Roodhouse Homes For Sale
| View All Roodhouse Homes For Sale | ||
|
108 W Prairie St, Roodhouse, IL 62082 | $64,900 3 beds, 1.5 baths |
|
502 Campbell St, Roodhouse, IL 62082 | $39,500 2 beds, 1 bath |
Real Estate Resources |
Roodhouse Apartments
There are 26 apartments found in and near the Roodhouse area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/30/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 07/30/2010 | $1,230 | 4.250% | 1.721 | 4.408% | $585 |
| Amerisave | 07/30/2010 | $1,248 | 4.375% | 0.859 | 4.460% | $585 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings